| empresa | E-05 | F-05 | M-05 | A-05 | M-05 | J-05 | J-05 | A-05 | S-05 | O-05 | N-05 | D-05 | E-06 | F-06 | M-06 | A-06 | M-06 | J-06 | J-06 | A-06 | S-06 | O-06 | N-06 | D-06 | E-07 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alicor c | 3'8 | 1'9 | 7'7 | 5'2 | 6'9 | 13' | 10' | 5'1 | 7'3 | 7'7 | 16' | 66' | 32'9 | ||||||||||||
| andahuasi | 2'9 | 6'9 | 29' | ||||||||||||||||||||||
| atacocha | 8'7 | 8'8 | 6'9 | 5'2 | 8'9 | 8'0 | 10' | 23' | 21' | 38' | 48' | 34' | 56' | 61' | 32' | 22' | 40' | 28' | 29'8 | 46'0 | |||||
| austral | 3'1 | 2'7 | 8'7 | 4'3 | 3'9 | 2'7 | 7'1 | 8'9 | 11' | 14' | 11' | 6'7 | 5'8 | ||||||||||||
| backus i | 26' | 6'3 | 12' | 16' | 39' | 28' | 16' | 50' | 28' | 35' | |||||||||||||||
| bap | 18' | 37' | 17' | 8'7 | 15' | 27' | 30' | 29' | 66' | 19' | 19' | 16' | 25' | 34' | 38' | 17' | 28' | 36' | 82' | 22'2 | 131' | ||||
| brocal c | 0'7 | 4'2 | 2'2 | 2'9 | 7'6 | 2'7 | 3'8 | 4'0 | 15' | 17' | 15' | 13' | 30' | 10' | 11' | 42'3 | 14'6 | ||||||||
| buenav c | 12' | 17' | 10' | 7'0 | 20' | 87' | 27' | 19' | 24' | 16' | 22' | 15' | 21' | 36' | 7'7 | 21' | 6'6 | ||||||||
| bvn | 6'5 | 14' | 10' | 25' | 30' | 14' | 35' | 31' | 18' | 10' | 38' | 36' | 13' | 33' | 20' | 26' | 15'7 | ||||||||
| cartavio | 12' | 9' | 16'7 | ||||||||||||||||||||||
| casagrande | 5'7 | 29' | 75' | 3'2 | 3'6 | 5'7 | 13' | 20' | 16' | 6'8 | 6'0 | 12'0 | 12'0 | ||||||||||||
| cem lima i | 7'0 | 13' | |||||||||||||||||||||||
| cem pacas c | 3'1 | 6'5 | 7'2 | 6'7 | 6'1 | 12' | 16' | 8'9 | 6'7 | 10' | |||||||||||||||
| condestable | 166' | ||||||||||||||||||||||||
| continental | 1'0 | 1'1 | 2'0 | 3'3 | 3'6 | 25' | 8'4 | 23' | 9'2 | 18' | 8'5 | 23' | 23' | 12' | 10'1 | 15'1 | |||||||||
| corare c | 2'0 | 6'0 | 10'3 | ||||||||||||||||||||||
| corare i | 2'9 | 3'6 | 2'3 | 2'8 | 3'8 | 10' | 4'5 | 2'5 | 6'2 | 6'6 | 4'2 | 6'3 | 6' | 5'6 | 11' | 12' | 13' | 12' | 11'9 | 19'5 | |||||
| credito | 1'3 | 3'3 | 2'8 | 127' | |||||||||||||||||||||
| cverde | 19' | 9'2 | 9'0 | 5'9 | 13' | 13' | 12' | 13' | 32' | 36' | 34' | 43' | 74' | 78' | 45' | 47' | 55' | 43' | 30' | 54'8 | 42'5 | ||||
| cup | 20' | 38' | 112' | 220' | 45' | 54' | 43' | 25' | 16'0 | 44'9 | |||||||||||||||
| edegel | 2'2 | 1'2 | 1'1 | 1'4 | 4'4 | 11' | 26' | 9'1 | 8'6 | 2'8 | 3'7 | 14' | 30' | 14' | 11' | 14' | 14' | 12'6 | |||||||
| edelnor | 6'5 | 7'0 | 9'5 | 16'6 | 26'3 | ||||||||||||||||||||
| exsa i | 1'5 | 6'1 | 2'5 | ||||||||||||||||||||||
| ferreyros | 1'5 | 12' | 3'9 | 46' | 29' | 15' | 6'5 | 24' | 31' | 28'8 | 16'7 | ||||||||||||||
| gloria | 0'7 | 13' | 10' | ||||||||||||||||||||||
| gramon | 12' | 1'0 | 8'4 | 4'7 | 16' | 24' | 3'6 | 9'4 | 6'8 | 20' | 19' | 19' | 16' | 42' | 7'6 | 33' | 31' | 28' | 30' | 17'6 | |||||
| la cima i | 0'9 | 4'1 | 4'0 | 2'8 | 5'2 | 139' | 5'4 | 6'3 | 41' | ||||||||||||||||
| lindley i | 9'9 | 6'3 | 8'0 | 20'5 | |||||||||||||||||||||
| luisa | 6'8 | 8' | 17' | 9'5 | |||||||||||||||||||||
| lusur | 1'4 | 1'4 | 1'0 | 3'6 | 3'6 | 8'9 | 7'3 | 5'6 | 3'1 | 4'6 | 6'4 | 8'8 | 14' | 10'6 | 31'1 | ||||||||||
| milpo c | 6'8 | 2'2 | 1'4 | 5'4 | 14' | 15' | 14' | 367' | 4'7 | 17' | 14' | 9'0 | 12' | 24' | 89' | 19' | 20' | 21' | 23' | 39'5 | 64'8 | ||||
| milpo i | 94 | ||||||||||||||||||||||||
| mincor i | 3'1 | 2'2 | 2'4 | 2'8 | 4'0 | 7'2 | 7'4 | ||||||||||||||||||
| minsur | 13' | 6'1 | 71' | 6'6 | 9'2 | 13' | 58' | 11' | 55' | 19' | 22' | 19' | 18' | 17' | 15' | 38' | 32' | 81' | 73'0 | 27'3 | |||||
| modiani | |||||||||||||||||||||||||
| morococha | 2'2 | 4'7 | 3'6 | 5'3 | 11' | 12' | 20' | 15' | 17' | 46' | 28' | 25' | 18'1 | 40'5 | |||||||||||
| pcu | 12' | 8'6 | 349' | 23' | 15' | 32' | 31' | 29' | 19' | 9'9 | 13' | 10' | 8'9 | 38' | 32' | 17' | 36' | 34' | 22' | 59'6 | 15'4 | ||||
| perubar | 3'6 | 7'2 | |||||||||||||||||||||||
| pht | 145' | 71'6 | |||||||||||||||||||||||
| raura i | 3'1 | 4'1 | 33'5 | ||||||||||||||||||||||
| relapasa | 14' | 7'9 | 11' | 13' | 66' | 91' | 30' | 12' | 7' | 12' | 6'6 | 33' | 12' | 9'4 | 132' | ||||||||||
| scotia | 2'6 | 5'3 | 3'6 | 2'6 | 3'8 | 11' | 9'2 | 5'1 | |||||||||||||||||
| sider | 178' | 6'7 | 192' | 79'2 | |||||||||||||||||||||
| tdp B | 1'4 | 1'6 | 3'5 | ||||||||||||||||||||||
| tef | 4'0 | 4'9 | 4'2 | 3'8 | 4'1 | 4'9 | 3'9 | 4'1 | 4'3 | 3'1 | 5'4 | 4'3 | 6' | 6'2 | 5'2 | ||||||||||
| volcan b | 14' | 19' | 9'4 | 6'7 | 11' | 15' | 16' | 33' | 38' | 124' | 291' | 100' | 74' | 90' | 270' | 55' | 133' | 146' | 135' | 175' | 196' | ||||
| xxx |